SECTO RALLY FINLAND
HONKANEN 10.41km
(PÄIJÄLÄ 1st Leg)
TOP TEN FASTEST TIMES
# | DRIVER | CLASS | CAR | TIME | DATE |
---|---|---|---|---|---|
1 | NIK | WRC | Toyota GR Yaris Rally1 HYBRID ‘23 | 05'28"978 | 2025-03-14 13:50:06 |
2 | NIK | WRC | Toyota GR Yaris Rally1 HYBRID ‘23 | 05'32"305 | 2025-03-14 15:39:02 |
3 | NIK | WRC | Toyota GR Yaris Rally1 HYBRID ‘23 | 05'37"514 | 2025-03-14 13:51:00 |
4 | NIK | WRC | Toyota GR Yaris Rally1 HYBRID ‘23 | 05'38"599 | 2025-03-14 13:51:26 |
5 | NIK | WRC | Toyota GR Yaris Rally1 HYBRID ‘23 | 05'39"299 | 2025-03-14 17:39:22 |
6 | ABC | WRC | Toyota GR Yaris Rally1 HYBRID ‘23 | 99'59"555 | 2025-03-05 17:38:43 |
VEHMAS 12.57km
(PÄIJÄLÄ 2nd LEG)
TOP TEN FASTEST TIMES
# | DRIVER | CLASS | CAR | TIME | DATE |
---|---|---|---|---|---|
1 | NIK | WRC | Toyota GR Yaris Rally1 HYBRID ‘23 | 06'20"106 | 2025-03-14 17:47:59 |
2 | TIN | WRC | Toyota GR Yaris Rally1 HYBRID ‘23 | 06'20"857 | 2025-03-07 19:10:04 |
3 | NIK | WRC | Toyota GR Yaris Rally1 HYBRID ‘23 | 06'22"921 | 2025-03-16 11:49:43 |
4 | Nik | WRC | Toyota GR Yaris Rally1 HYBRID ‘23 | 06'23"348 | 2025-04-09 16:15:10 |
5 | NIK | WRC | Toyota GR Yaris Rally1 HYBRID ‘23 | 06'24"703 | 2025-03-14 15:50:46 |
6 | ABC | WRC | Toyota GR Yaris Rally1 HYBRID ‘23 | 99'59"555 | 2025-03-05 17:38:43 |
SAAKOSKI 4.83km
(LEUSTU 1ST LEG)
TOP TEN FASTEST TIMES
# | DRIVER | CLASS | CAR | TIME | DATE |
---|---|---|---|---|---|
1 | TIN | WRC | Toyota GR Yaris Rally1 HYBRID ‘23 | 02'21"641 | 2025-03-07 19:11:18 |
2 | NIK | WRC | Toyota GR Yaris Rally1 HYBRID ‘23 | 02'34"932 | 2025-03-16 12:15:32 |
3 | NIK | WRC | Toyota GR Yaris Rally1 HYBRID ‘23 | 02'35"925 | 2025-03-16 12:10:56 |
4 | NIK | WRC | Toyota GR Yaris Rally1 HYBRID ‘23 | 02'40"948 | 2025-03-14 15:57:52 |
5 | NIK | WRC | Toyota GR Yaris Rally1 HYBRID ‘23 | 02'44"260 | 2025-03-14 13:51:56 |
6 | NIK | WRC | Toyota GR Yaris Rally1 HYBRID ‘23 | 02'46"994 | 2025-03-14 17:52:46 |
7 | ABC | WRC | Toyota GR Yaris Rally1 HYBRID ‘23 | 99'59"555 | 2025-03-05 17:38:43 |
PAINAA 6.41km
(LEUSTU 2nd LEG)
TOP TEN FASTEST TIMES
# | DRIVER | CLASS | CAR | TIME | DATE |
---|---|---|---|---|---|
1 | TIN | WRC | Toyota GR Yaris Rally1 HYBRID ‘24 | 03'09"978 | 2025-03-14 16:42:44 |
2 | TIN | WRC | Toyota GR Yaris Rally1 HYBRID ‘23 | 03'14"391 | 2025-03-14 16:38:02 |
3 | NIK | WRC | Toyota GR Yaris Rally1 HYBRID ‘23 | 03'27"014 | 2025-03-14 17:58:55 |
4 | NIK | WRC | Toyota GR Yaris Rally1 HYBRID ‘23 | 03'29"646 | 2025-03-14 16:23:00 |
5 | ABC | WRC | Toyota GR Yaris Rally1 HYBRID ‘23 | 99'59"555 | 2025-03-05 17:38:43 |