CENTRAL EUROPE RALLY
VITOVA 8.77km
(FIRST THIRD OF ROUSKE STAGE)
TOP TEN FASTEST TIMES
| # | DRIVER | CLASS | CAR | TIME | DATE |
|---|---|---|---|---|---|
| 1 | Nik | WRC | Ford Puma Rally1 HYBRID ‘23 | 04'50"006 | 2025-07-06 12:30:07 |
| 2 | Nik | WRC | Ford Puma Rally1 HYBRID ‘23 | 04'53"752 | 2025-08-30 12:21:03 |
| 3 | ABC | WRC | Ford Puma Rally1 HYBRID ‘23 | 99'59"666 | 2025-03-05 16:14:46 |
LIBOSVARY 14.73km
(MIDDLE SECTION OF ROUSKE STAGE)
TOP TEN FASTEST TIMES
| # | DRIVER | CLASS | CAR | TIME | DATE |
|---|---|---|---|---|---|
| 1 | RIK | WRC | Toyota GR Yaris Rally1 HYBRID ‘23 | 07'47"747 | 2025-12-25 15:51:43 |
| 2 | Nik | WRC | Ford Puma Rally1 HYBRID ‘23 | 08'27"404 | 2025-07-06 12:40:11 |
| 3 | ABC | WRC | Ford Puma Rally1 HYBRID ‘23 | 99'59"666 | 2025-03-05 16:14:46 |
OSICKO 8.94km
(FINAL THIRD OF ROUSKE STAGE)
TOP TEN FASTEST TIMES
| # | DRIVER | CLASS | CAR | TIME | DATE |
|---|---|---|---|---|---|
| 1 | Nik | WRC | Ford Puma Rally1 HYBRID ‘23 | 05'08"790 | 2025-07-06 12:50:34 |
| 2 | ABC | WRC | Ford Puma Rally1 HYBRID ‘23 | 99'59"666 | 2025-03-05 16:14:46 |