Time saved successfully!

RALLY ESTONIA

NÜPLI 8.60km

(OTEPÄÄ 1st Leg)
TOP TEN FASTEST TIMES
# DRIVER CLASS CAR TIME DATE
1 NIK WRC Toyota GR Yaris Rally1 HYBRID ‘23 04'27"437 2025-03-15 13:39:40
2 TIN WRC Toyota GR Yaris Rally1 HYBRID ‘23 04'28"726 2025-03-07 19:14:38
3 Tin WRC Toyota GR Yaris Rally1 HYBRID ‘24 04'35"138 2025-03-14 18:30:05
4 NIK WRC Toyota GR Yaris Rally1 HYBRID ‘23 04'53"739 2025-03-14 18:29:18
5 Nik WRC Toyota GR Yaris Rally1 HYBRID ‘23 04'57"099 2025-07-25 16:12:29
6 ABC WRC Toyota GR Yaris Rally1 HYBRID ‘23 99'59"555 2025-03-05 17:35:52

KOIGU 8.47km

(OTEPÄÄ 2nd LEG)
TOP TEN FASTEST TIMES
# DRIVER CLASS CAR TIME DATE
1 TIN WRC Toyota GR Yaris Rally1 HYBRID ‘24 04'00"423 2025-03-14 18:36:13
2 RIK WRC Toyota GR Yaris Rally1 HYBRID ‘23 04'08"610 2025-12-24 19:56:38
3 NIK WRC Toyota GR Yaris Rally1 HYBRID ‘23 04'10"740 2025-03-14 18:36:00
4 NIK WRC Toyota GR Yaris Rally1 HYBRID ‘23 04'16"650 2025-03-15 13:18:24
5 Nik WRC Toyota GR Yaris Rally1 HYBRID ‘23 04'19"163 2025-07-25 16:31:46
6 ABC WRC Toyota GR Yaris Rally1 HYBRID ‘23 99'59"555 2025-03-05 17:35:52

VAHESSARE 8.60km

(ELVA 1ST LEG)
TOP TEN FASTEST TIMES
# DRIVER CLASS CAR TIME DATE
1 NIK WRC Toyota GR Yaris Rally1 HYBRID ‘23 02'57"976 2025-03-15 13:51:04
2 NIK WRC Toyota GR Yaris Rally1 HYBRID ‘23 02'58"373 2025-03-15 13:23:20
3 Nik WRC Toyota GR Yaris Rally1 HYBRID ‘23 03'10"506 2025-07-25 16:36:42
4 ABC WRC Toyota GR Yaris Rally1 HYBRID ‘23 99'59"555 2025-03-05 17:35:52

VISSI 11.82km

(ELVA 2nd LEG)
TOP TEN FASTEST TIMES
# DRIVER CLASS CAR TIME DATE
1 RIK WRC Toyota GR Yaris Rally1 HYBRID ‘23 03'11"140 2025-12-24 20:19:26
2 NIK WRC Toyota GR Yaris Rally1 HYBRID ‘23 03'20"048 2025-03-15 13:56:04
3 Nik WRC Toyota GR Yaris Rally1 HYBRID ‘23 03'28"187 2025-07-25 16:41:46
4 ABC WRC Toyota GR Yaris Rally1 HYBRID ‘23 99'59"555 2025-03-05 17:35:52